<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450</title>
	<atom:link href="http://www.braytonenergy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braytonenergy.net</link>
	<description>Brayton Energy is an innovative R&#38;D firm dedicated to making meaningful contributions in the field of environmentally responsible, sustainable energy production.</description>
	<pubDate>Mon, 21 Dec 2009 03:49:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brayton receives legislative support for grant submissions</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-receives-legislative-support-for-grant-submissions/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-receives-legislative-support-for-grant-submissions/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:19:56 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=724</guid>
		<description><![CDATA[Brayton has recently been active in subitting proposals in response to the Department of Energy&#8217;s Recovery Act opportunities.  Out of 3500 pre proposals submitted nationally Brayton was honored to be one of 200 selected to submit a full proposal.  The subject of this submitttal was compressed air energy storage with high efficiency compression and conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Brayton has recently been active in subitting proposals in response to the Department of Energy&#8217;s Recovery Act opportunities.  Out of 3500 pre proposals submitted nationally Brayton was honored to be one of 200 selected to submit a full proposal.  The subject of this submitttal was compressed air energy storage with high efficiency compression and conversion to electricity.   </p>
<p>We wish to thank Senators Judd Gregg and Jeanne Shaheen and Congresswoman Carol Shea-Porter for their endorsements of our proposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-receives-legislative-support-for-grant-submissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton receives notice to submit novel energy storage proposal to DOE</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-receives-notice-to-submit-novel-energy-storage-proposal-to-doe/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-receives-notice-to-submit-novel-energy-storage-proposal-to-doe/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:14:27 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=718</guid>
		<description><![CDATA[Brayton has received notice of encouragement to submit its novel energy storage proposal to the U.S. Department of Energy for possible funding.  While this proposal remains part of a competetive pool, only 70 such letters of encouragement were issued in response to over 3,500 pre proposals.  Brayton&#8217;s unique approach to the long standing problem of [...]]]></description>
			<content:encoded><![CDATA[<p>Brayton has received notice of encouragement to submit its novel energy storage proposal to the U.S. Department of Energy for possible funding.  While this proposal remains part of a competetive pool, only 70 such letters of encouragement were issued in response to over 3,500 pre proposals.  Brayton&#8217;s unique approach to the long standing problem of bulk energy storage may dramatically enhance the viability of many solar based power generation technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-receives-notice-to-submit-novel-energy-storage-proposal-to-doe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton honored by Pew Charitable Trusts</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-honored-by-pew-charitable-trusts/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-honored-by-pew-charitable-trusts/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:32:45 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=693</guid>
		<description><![CDATA[Brayton Energy was honored today by the Pew Charitable Trusts as one of the two top examples of clean job growth in New Hampshire, and was featured as the announcement point for thier new report The Clean Energy Economy- Repowering Jobs, Businesses and Investments Across America. With excellent media coverage and Speakers from Senator Jeanne [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-694" title="brayton-press-conf-jun-09-004" src="http://www.braytonenergy.net/wp-content/uploads/2009/06/brayton-press-conf-jun-09-004-300x225.jpg" alt="brayton-press-conf-jun-09-004" width="331" height="225" />Brayton Energy was honored today by the Pew Charitable Trusts as one of the two top examples of clean job growth in New Hampshire, and was featured as the announcement point for thier new report <em>The Clean Energy Economy- Repowering Jobs, Businesses and Investments Across America. </em>With excellent media coverage and Speakers from Senator Jeanne Shaheen&#8217;s and  Congresswoman Carol Shea-Porter&#8217;s Offices, this was an excellent opportunity for Brayton to highlight several key programs currently in house, including Solar Compressed Air Turbine (SolarCAT) grid scale electric power generation at a cost far below photovoltaics per kilowatt;  direct fired biomass turbines for electric power generation, and our latest motive power project in high efficiency, low emission heavy truck engines with sponsorsdhip by Wal Mart and others.  With many recently added staff members present, Brayton really is, to quote Congresswoman Shea-Porter, an example of how &#8220;You can do well while still doing good&#8221;.  Thanks to Jan Pendlebury of the Pew Environmental Group for arranging this honor and event.  The Pew report may be found at: <a href="http://www.pewtrusts.org/cleanenergyeconomy">www.pewtrusts.org/cleanenergyeconomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-honored-by-pew-charitable-trusts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton expands again</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-expands-again/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-expands-again/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:05:54 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=657</guid>
		<description><![CDATA[Renovations are underway to expand our laboratory space again. After an expansion this winter of our biomass combustion lab facilities, we are growing again, converting storage areas into laboratory space for performance testing of engines.  An engine dynamometer will be the first major piece of test equipment to enter the lab, followed shortly by further instrumentation and [...]]]></description>
			<content:encoded><![CDATA[<p>Renovations are underway to expand our laboratory space again. After an expansion this winter of our biomass combustion lab facilities, we are growing again, converting storage areas into laboratory space for performance testing of engines.  An engine dynamometer will be the first major piece of test equipment to enter the lab, followed shortly by further instrumentation and data acquisition systems.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-expands-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Resumes Next Generation Nuclear Power (NGNP)</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-resumes-next-generation-nuclear-power-ngnp/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-resumes-next-generation-nuclear-power-ngnp/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:43:28 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=621</guid>
		<description><![CDATA[Brayton Energy received continuation funding through our partner, Westinghouse Electric Corporation.  Our focus on the very challenging Intermediate Heat Exchanger (IHX) is a corner-stone of this intrinsically safe technology.  The IHX enables the high temperature helium working fluid to draw energy from the pebble bed reactor.  The He-cooled reactor is immune to the dreaded loss [...]]]></description>
			<content:encoded><![CDATA[<p>Brayton Energy received continuation funding through our partner, Westinghouse Electric Corporation.  Our focus on the very challenging Intermediate Heat Exchanger (IHX) is a corner-stone of this intrinsically safe technology.  The IHX enables the high temperature helium working fluid to draw energy from the pebble bed reactor.  The He-cooled reactor is immune to the dreaded loss of coolant accidents (LOCA) that have plagued conventional water-cooled reactors currently used in the industry. In this phase of the program, Brayton will perform detailed thermal mechanical analysis on our patent-pending IHX design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-resumes-next-generation-nuclear-power-ngnp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Receives Phase-2 Continuation of Solar America Initiative (SAI)</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-receives-phase-2-continuation-of-solar-america-initiative-sai/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-receives-phase-2-continuation-of-solar-america-initiative-sai/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:42:33 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=619</guid>
		<description><![CDATA[Brayton Energy successfully completed te Detailed Design Review of the Brayton Solar Conversion System.  This solar conversion system is an advanced gas turbine engine, coupled with a novel solar receiver.  In Phase 2, the DOE is sponsoring the fabrication of the engine and the solar receiver.  Both will be tested this year.  In a parallel [...]]]></description>
			<content:encoded><![CDATA[<p>Brayton Energy successfully completed te Detailed Design Review of the Brayton Solar Conversion System.  This solar conversion system is an advanced gas turbine engine, coupled with a novel solar receiver.  In Phase 2, the DOE is sponsoring the fabrication of the engine and the solar receiver.  Both will be tested this year.  In a parallel cooperative development effort, Brayton and SolarCAT Inc. are developing the nominally 300 sq. meter parabolic dish concentrator.  That development effort will merge with the SAI project, fielding the first full system in late 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-receives-phase-2-continuation-of-solar-america-initiative-sai/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sothern California Gas Co joins Brayton’s Advanced Microturbine Development Program</title>
		<link>http://www.braytonenergy.net/news-and-updates/sothern-california-gas-co-joins-brayton%e2%80%99s-advanced-microturbine-development-program/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/sothern-california-gas-co-joins-brayton%e2%80%99s-advanced-microturbine-development-program/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:37:46 +0000</pubDate>
		<dc:creator>jkarp</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=616</guid>
		<description><![CDATA[SoCal Gas, a subsidiary of SEMPRA Utilities, has joined Brayton’s development effort, currently co-sponsored by the California Energy Commission. This funding will enable our team to design, fabricate, and test an advanced 350 kWe gas turbine cogeneration system. This program addresses several of the key technical and economic challenges that have held-back the growth of [...]]]></description>
			<content:encoded><![CDATA[<p>SoCal Gas, a subsidiary of SEMPRA Utilities, has joined Brayton’s development effort, currently co-sponsored by the California Energy Commission. This funding will enable our team to design, fabricate, and test an advanced 350 kWe gas turbine cogeneration system. This program addresses several of the key technical and economic challenges that have held-back the growth of the microturbine industry.  The chief attributes of the engine are its high specific power, a characteristic that results in an increased power to weight ratio – which is shown to have a substantial impact on the product cost. Additionally the advanced microturbine employs a ceramic turbine rotor, enabling thermal electric efficiency to surpass 42%. Brayton will apply its patent-pending recuperator and advanced combustion system to this emerging product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/sothern-california-gas-co-joins-brayton%e2%80%99s-advanced-microturbine-development-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar and Renewables</title>
		<link>http://www.braytonenergy.net/recent-projects/solar-and-renewables/</link>
		<comments>http://www.braytonenergy.net/recent-projects/solar-and-renewables/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://braytonenergy.net/?p=3</guid>
		<description><![CDATA[The solar electric conversion system under development at Brayton places top priority on reducing capital cost. It&#8217;s projected cost and that of the energy it produces are&#8230; substantially lower than for other solar-based schemes, and competitive with conventional power-generation systems over the 1MW to 100MW scale. This program is a collaborative effort with various universities [...]]]></description>
			<content:encoded><![CDATA[<p>The solar electric conversion system under development at Brayton places top priority on reducing capital cost. It&#8217;s projected cost and that of the energy it produces are&#8230;<span id="more-3"></span> substantially lower than for other solar-based schemes, and competitive with conventional power-generation systems over the 1MW to 100MW scale. This program is a collaborative effort with various universities and two major US utilities.  The attractions of this product include exceptional conversion efficiency of heat to electricity, load-following capability through the use of supplemental fuels, and high reliability from the incorporation of proven industrial gas-turbine hardware.  Brayton Energy is currently securing patents ensuring protection for this novel product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/recent-projects/solar-and-renewables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Energy Wins DOE Solar America Initiative program</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-energy-wins-doe-solar-america-initiative-program/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-energy-wins-doe-solar-america-initiative-program/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=90</guid>
		<description><![CDATA[Alexander Karsner, Assistant Secretary for Energy Efficiency and Renewable Energy announced the winners of the nation-wide competition.  Brayton Energy was one of two companies receiving an award to develop electric power generation using concentrating solar thermal dish systems.  On this program, Brayton will complete the design, fabricate, and test our patented hybrid solar Dish-Brayton module.  [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Karsner, Assistant Secretary for Energy Efficiency and Renewable Energy announced the winners of the nation-wide competition.  Brayton Energy was one of two companies receiving an award to develop electric power generation using concentrating solar thermal dish systems.  On this program, Brayton will complete the design, fabricate, and test our patented hybrid solar Dish-Brayton module.  Dish systems collect more energy than competing trough and central receiver systems, and have demonstrated the highest thermal to electric conversion efficiency.  Our proposed system met the DOE&#8217;s challenging electric power  cost criteria of $0.05 to 0.07/kWH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-energy-wins-doe-solar-america-initiative-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biomass Conversion</title>
		<link>http://www.braytonenergy.net/recent-projects/biomass-conversion/</link>
		<comments>http://www.braytonenergy.net/recent-projects/biomass-conversion/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=100</guid>
		<description><![CDATA[Brayton is developing a novel combustion scheme enabling the burning of wood chips in gas turbines, recognizing the abundance and low cost of this fuel source. This strategy&#8230; shows great promise for distributed power generation in the 1 to 5 MW range, where prior attempts have failed based on steam-turbine boiler conversion for wood combustion.  [...]]]></description>
			<content:encoded><![CDATA[<p>Brayton is developing a novel combustion scheme enabling the burning of wood chips in gas turbines, recognizing the abundance and low cost of this fuel source. This strategy&#8230;<span id="more-100"></span> shows great promise for distributed power generation in the 1 to 5 MW range, where prior attempts have failed based on steam-turbine boiler conversion for wood combustion.  Brayton’s sponsor for the program, a major US energy company, identifies a strong and immediate need for this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/recent-projects/biomass-conversion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
