<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450</title>
	<atom:link href="http://www.braytonenergy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braytonenergy.net</link>
	<description>Brayton Energy is an innovative R&#38;D firm dedicated to making meaningful contributions in the field of environmentally responsible, sustainable energy production.</description>
	<pubDate>Fri, 06 Apr 2012 20:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICRTec wins NREL Outstanding Venture Award</title>
		<link>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:57:22 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[ICRTec]]></category>

		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1225</guid>
		<description><![CDATA[ICRTec was selected from over 300 presenting companies for one of two Outstanding Venture Awards at the recent NREL 2011 Clean Energy Venture Awards, sponsored by Wilson Sonsini Goodrich &#38; Rosati.  ICRTec is Brayton’s partner in the development of the Next Generation Microturbine, a 350 kWe, a high efficiency intercooled recuperated gas turbine with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ICRTec was selected from over 300 presenting companies for one of two Outstanding Venture Awards at the recent NREL 2011 Clean Energy Venture Awards, sponsored by Wilson Sonsini Goodrich &amp; Rosati.  ICRTec is Brayton’s partner in the development of the Next Generation Microturbine, a 350 kWe, a high efficiency intercooled recuperated gas turbine with a ceramic hot section.  NREL is the U.S. Department of Energy&#8217;s (DOE) primary national laboratory for renewable energy and energy efficiency research and development. NREL is operated for DOE by The Alliance for Sustainable Energy, LLC.</p>
<p></p>
<p style="text-align: left;">
Full press release details can be found here:  <a href="http://www.nrel.gov/news/press/2011/1646.html">NREL News Release NR-5311</a></p>
<p style="text-align: center;">
Photo (click to enlarge):<br />
<a href="/wp-content/gallery/news_photos/20111115_igf_pix19819_large1.jpg"><br />
<img src="/wp-content/gallery/news_photos/thumbs/thumbs_20111115_igf_pix19819_large1.jpg" alt="award photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wilson Solar Cooker</title>
		<link>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/</link>
		<comments>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:44:39 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1099</guid>
		<description><![CDATA[Brayton has begun assembly and testing of David Gordon Wilson&#8217;s Solar Cooker.  The following marketing materials outline the device, its purpose, and its goals.













This video was made by Theodora Vardouli, Derek Allen Ham, and Eric Uva, as part of their workfor an entrepreneurship course taught by Professor Fiona Murray, Sloan School, MIT, May 2011.



]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Brayton has begun assembly and testing of David Gordon Wilson&#8217;s Solar Cooker.  The following marketing materials outline the device, its purpose, and its goals.</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-1011 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide1.jpg" alt="Slide 1" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img class="size-full wp-image-1006 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide2.jpg" alt="Slide 2" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img class="size-full wp-image-1008 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide3.jpg" alt="Slide 3" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;">
<iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/7umyP73xqZk?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</p>
<p style="text-align: center;">
<strong>This video was made by Theodora Vardouli, Derek Allen Ham, and Eric Uva, as part of their work<br />for an entrepreneurship course taught by Professor Fiona Murray, Sloan School, MIT, May 2011.</strong>
</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton and Southwest Solar Technologies demonstrated World’s Second Dish Brayton System</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:18:57 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=974</guid>
		<description><![CDATA[Though a few notable projects have tested gas turbines on small solar towers with mirror fields, there have only been two truly Dish-Brayton demonstrations.  The first, in 1984, was led by Sanders Associates, using a microturbine designed by Allied Signal (Torrance, CA), a Lajet 460 dish, and a Sanders receiver.  On August 30, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Though a few notable projects have tested gas turbines on small solar towers with mirror fields, there have only been two truly Dish-Brayton demonstrations.  The first, in 1984, was led by Sanders Associates, using a microturbine designed by Allied Signal (Torrance, CA), a Lajet 460 dish, and a Sanders receiver.  On August 30, 2011, Brayton and SST successfully tested the world’s second dish-Brayton.  This system employed the SST 320 Sq. meter dish, with a purpose-built gas turbine and receiver designed and built by Brayton Energy.  The Dish-Brayton is believed by many engineers to offer substantially better reliability and a long (60,000 hour) maintenance-free life as compared to the Dish-Stirling.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Wins SBIR Phase-2 to Demonstrate Undersea Compressed Air Storage Sub-Systems</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:08:51 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=972</guid>
		<description><![CDATA[The successful Phase-1 created a viable undersea air storage design, focusing the design on early demonstration in Hawaii.  With support from the Hawaiian Electric Company, the Brayton UCAES team will be expanding our survey of the Hawaiian Islands looking for the best demonstration site for an 80 MWH pilot plant.  On our Phase-2 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The successful Phase-1 created a viable undersea air storage design, focusing the design on early demonstration in Hawaii.  With support from the Hawaiian Electric Company, the Brayton UCAES team will be expanding our survey of the Hawaiian Islands looking for the best demonstration site for an 80 MWH pilot plant.  On our Phase-2 project, the team will build and demonstrat the critical technology subsystems while developing a financeable plan for the pilot plant.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Represented at the ASME International Gas Turbine Institute (IGTI) Annual Conference</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:05:09 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=970</guid>
		<description><![CDATA[Jim Kesseli, Chair or the Microturbine and Small Gas Turbine Committee of the IGTI, and Shaun Sullivan, Committee Organizer participated in the well-attended program in Vancouver BC.   The conference and committee demonstrated its long commitment to small turbomachinery and heat exchangers (recuperators) with seven sessions and roughly 30 papers by researchers in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Jim Kesseli, Chair or the Microturbine and Small Gas Turbine Committee of the IGTI, and Shaun Sullivan, Committee Organizer participated in the well-attended program in Vancouver BC.   The conference and committee demonstrated its long commitment to small turbomachinery and heat exchangers (recuperators) with seven sessions and roughly 30 papers by researchers in the field of small turbomachinery.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Demonstrates Ceramic Turbine and Hot Section Operation</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:02:11 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=968</guid>
		<description><![CDATA[Brayton completed the assembly and commission testing of the USA’s first microturbine with an operating ceramic turbine and hot section.  In the 1990’s, the Japan Ministry of Industry and Technology sponsored and demonstrated the first ceramic microturbine, a 300 kWe recuperated engine.  Brayton’s program expects to build upon the earlier experience to create [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Brayton completed the assembly and commission testing of the USA’s first microturbine with an operating ceramic turbine and hot section.  In the 1990’s, the Japan Ministry of Industry and Technology sponsored and demonstrated the first ceramic microturbine, a 300 kWe recuperated engine.  Brayton’s program expects to build upon the earlier experience to create a cost-effective engine for CHP and vehicular applications.  To date, the engine has been tested to a TIT of 1100 C, a level well above that of current metal-based microturbines.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor David Gordon Wilson Joins Brayton Team</title>
		<link>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:58:24 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=966</guid>
		<description><![CDATA[The author of  &#8220;Design of High Efficiency Turbomachinery and Gas Turbines&#8221;, Dr. Wilson is well-known in the industry as a teacher, gas turbine designer, and inventor.  Professor Wilson has joined Brayton as a staff consultant to support Brayton’s Next Generation Microturbine initiative.  Dr. Wilson (Professor Emeritus at MIT) will be applying his [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The author of  &#8220;Design of High Efficiency Turbomachinery and Gas Turbines&#8221;, Dr. Wilson is well-known in the industry as a teacher, gas turbine designer, and inventor.  Professor Wilson has joined Brayton as a staff consultant to support Brayton’s Next Generation Microturbine initiative.  Dr. Wilson (Professor Emeritus at MIT) will be applying his significant expertise to the design of ceramic hot sections and regenerators for gas turbines.  The engineering staff at Brayton are excited to have the opportunity to work with one the of the gas turbine industry’s leading researchers.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton and Alanthus Begin Work on 5kWe Hybrid Dish-Brayton for the US Military Portable Power</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-and-alanthus-begin-work-on-5kwe-hybrid-dish-brayton-for-the-us-military-portable-power/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-and-alanthus-begin-work-on-5kwe-hybrid-dish-brayton-for-the-us-military-portable-power/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:53:00 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/news-and-updates/brayton-and-alanthus-begin-work-on-5kwe-hybrid-dish-brayton-for-the-us-military-portable-power/</guid>
		<description><![CDATA[Brayton and Alanthus have teamed up to create a fuel-flexible rapid deployment Dish-Brayton package for the US Department of Defense.  The mini-turbine will substantially defray or eliminate the need for fuel while the sun is out, and surpass the efficiency of the conventional GPS military diesel engine when no solar power is available.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Brayton and Alanthus have teamed up to create a fuel-flexible rapid deployment Dish-Brayton package for the US Department of Defense.  The mini-turbine will substantially defray or eliminate the need for fuel while the sun is out, and surpass the efficiency of the conventional GPS military diesel engine when no solar power is available.  Bear Davis at Brayton will lead the program.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-and-alanthus-begin-work-on-5kwe-hybrid-dish-brayton-for-the-us-military-portable-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton wins Small Business Innovative Research project to pursue novel compressed energy storage system design</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-wins-small-business-innovative-research-project-to-pursue-novel-compressed-energy-storage-system-design/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-wins-small-business-innovative-research-project-to-pursue-novel-compressed-energy-storage-system-design/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:50:06 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=802</guid>
		<description><![CDATA[The award for ‘Undersea Compressed Air Energy Storage’ enables Brayton researchers to further develop energy storage subsystems which may be combined with our existing 200 kWe multi-fuel CAES turbo-alternators system.  Brayton is partnered with the University of New Hampshire Ocean Engineering Department and other utility supporters.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The award for ‘Undersea Compressed Air Energy Storage’ enables Brayton researchers to further develop energy storage subsystems which may be combined with our existing 200 kWe multi-fuel CAES turbo-alternators system.  Brayton is partnered with the University of New Hampshire Ocean Engineering Department and other utility supporters.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-wins-small-business-innovative-research-project-to-pursue-novel-compressed-energy-storage-system-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton enters Joint Development Agreement with Google</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-enters-joint-development-agreement-with-google/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-enters-joint-development-agreement-with-google/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:24:58 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=800</guid>
		<description><![CDATA[Brayton Energy has signed a JDA and initiated the second phase of our engineering project with Google.  The accelerated project is directed at designing and building a solar activated power tower, employing a purpose-built recuperated gas turbine engine in the power range of 1 to 5 MWe.  This project utilizes all of Brayton’s experience in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Brayton Energy has signed a JDA and initiated the second phase of our engineering project with Google.  The accelerated project is directed at designing and building a solar activated power tower, employing a purpose-built recuperated gas turbine engine in the power range of 1 to 5 MWe.  This project utilizes all of Brayton’s experience in gas turbines, recuperators, and the high temperature solar receiver.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-enters-joint-development-agreement-with-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

