<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450</title>
	<atom:link href="http://www.braytonenergy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braytonenergy.net</link>
	<description>Brayton Energy is an innovative R&#38;D firm dedicated to making meaningful contributions in the field of environmentally responsible, sustainable energy production.</description>
	<pubDate>Fri, 08 Mar 2013 18:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ULTRA-EFFICIENT ENGINE DEVELOPER ICRTEC CLOSES $10 MILLION SERIES A FINANCING LED BY NEW VENTURE PARTNERS</title>
		<link>http://www.braytonenergy.net/news-and-updates/ultra-efficient-engine-developer-icrtec-closes-10-million-series-a-financing-led-by-new-venture-partners/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/ultra-efficient-engine-developer-icrtec-closes-10-million-series-a-financing-led-by-new-venture-partners/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:09:40 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1288</guid>
		<description><![CDATA[New Round to Fund Product Development and Early Commercialization Efforts]]></description>
			<content:encoded><![CDATA[<p><strong><center>ULTRA-EFFICIENT ENGINE DEVELOPER ICRTEC CLOSES $10 MILLION SERIES A FINANCING LED BY NEW VENTURE PARTNERS</strong></p>
<p>New Round to Fund Product Development and Early Commercialization Efforts</center></p>
<p>Hampton, NH – November 21, 2012 – ICR Turbine Engine Corporation (ICRTec), developer of an innovative turbine engine using advanced ceramics that will replace today’s diesels in mobile and stationary markets, today announced that it has closed $10 million in Series A financing led by New Venture Partners (NVP) with participation from two strategic investors. Andrew Garman, a Managing Director with NVP, joins ICRTec’s board with this announcement.</p>
<p>“With this first round of institutional financing, we are well-positioned to continue ongoing engine testing and development and to initiate commercialization with OEM partners in heavy-duty truck transportation and on-site power generation,” said Frank Trotter, President and CEO of ICRTec. “Our ICR350™ engine competes head-to-head on price and fuel efficiency with today’s best diesel engines and surpasses the new generation of natural gas engines, allowing us to deliver efficient transportation, grid-competitive energy, and the lowest possible emissions today without the need for any added equipment or after-treatment.”</p>
<p>Targeting the $12 billion North American engine market, the ICR350 is a breakthrough in turbine size and efficiency that is ideal for highway transportation and other mobile users, as well as powering oil and gas operations, data centers and a wide variety of industrial applications. Priced the same as a diesel engine, it operates on any fuel, has near-zero emissions, offers significantly better fuel efficiency, enhanced reliability, and reduced size and weight when compared to all other engine options. The ICR350’s unique ability to switch on the fly from natural gas to diesel makes it a major bridge to accelerate adoption of natural gas for our nation’s transportation network.</p>
<p>“ICRTec is a great example of how to spin out exceptional technology from a corporate entity, in this case Brayton Energy LLC, and bring it to market more quickly,” said Andrew Garman. “ICRTec has developed an engine that delivers on the promise of micro turbines – clean, efficient, and reliable at a low cost. We look forward to working with Frank and the team to move this flexible engine into trials in both the transportation and power-generation markets during the next year.”</p>
<p>ABOUT ICRTec<br />
ICRTec, based in Hampton, NH, is a 2011 Clean Energy Venture Award winner, from the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL). It is the developer of the ICR350™, an innovative gas turbine engine that is a fuel-efficient, flexible and cost-effective replacement for today’s diesel engines in a variety of mobile and stationary markets, including heavy-duty truck transportation, oil and gas production and data centers. See www.icrtec.com for more information.</p>
<p>ABOUT NEW VENTURE PARTNERS LLC<br />
Formed in December 2001, New Venture Partners is a pioneering venture capital investment firm focused on corporate technology spin-outs. Unlike traditional venture capital firms, New Venture Partners bridges the divide between technology corporations and traditional venture capital to commercialize innovations systematically and provide companies with an alternative path to market. Through its unique hands-on approach, working with its established network of exclusive partners and world-class R&#038;D labs, New Venture Partners has developed an impeccable track record of successful exit valuations of venture-backed companies. New Venture Partners now has over $650 million under management. See www.nvpllc.com for more information.</p>
<p>For more information, please contact:</p>
<p>Stephanie Driscoll<br />
TENOR Communications<br />
steph@tenorcom.com<br />
650.200.8233</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/ultra-efficient-engine-developer-icrtec-closes-10-million-series-a-financing-led-by-new-venture-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Energy Receives Competitive US DOE Sun Shot Award</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-energy-receives-competitive-us-doe-sun-shot-award/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-energy-receives-competitive-us-doe-sun-shot-award/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:29:55 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Solar Receiver]]></category>

		<category><![CDATA[Sun Shot]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1268</guid>
		<description><![CDATA[Brayton Receives US DOE Sun Shot Award.  Emerging from a very competitive field, Brayton received the award to design, fabricate, and test an advanced supercritical CO2 solar receiver.  The Brayton team will combine experience in manufacturing compact S-CO2 heat exchangers with proven experience in air-Brayton solar receivers.  A receiver adapted to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Brayton Receives US DOE <em>Sun Shot</em> Award.  Emerging from a very competitive field, Brayton received the award to design, fabricate, and test an advanced supercritical CO2 solar receiver.  The Brayton team will combine experience in manufacturing compact S-CO2 heat exchangers with proven experience in air-Brayton solar receivers.  A receiver adapted to the S-CO2 recompression cycle would represent a major advancement in CSP technology.</p>
<p></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-energy-receives-competitive-us-doe-sun-shot-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Hosts Nobel Laureate Robert Laughlin</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-hosts-nobel-laureate-robert-laughlin/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-hosts-nobel-laureate-robert-laughlin/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:27:30 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<category><![CDATA[Nobel Laureate]]></category>

		<category><![CDATA[Robert Laughlin]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1265</guid>
		<description><![CDATA[Brayton hosts Nobel Laureate, Robert Laughlin.  Bob Laughlin, winner of the 1998 Nobel Prize in physics for his explanation of the fractional quantum hall effect, author of The Crime of Reason: And the Closing of the Scientific Mind, and a current Stanford University physics professor, visited Brayton this month.  He met with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Brayton hosts Nobel Laureate, Robert Laughlin.  Bob Laughlin, winner of the 1998 Nobel Prize in physics for his explanation of the fractional quantum hall effect, author of The Crime of Reason: And the Closing of the Scientific Mind, and a current Stanford University physics professor, visited Brayton this month.  He met with the team to review a wide range of Brayton’s renewable energy projects as well as to take part in an intense innovation session.  Brayton Energy hopes to team up with Nobel Laureate Laughlin again in the near future.</p>
<p></p>
<p style="text-align: left;">
<p><img src='http://webdev.braytonenergy.local/wp-content/gallery/news_photos/bob-laughlin-news_0.jpg' alt='                               ' class='ngg-singlepic ngg-center' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-hosts-nobel-laureate-robert-laughlin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICRTec wins NREL Outstanding Venture Award</title>
		<link>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:57:22 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[ICRTec]]></category>

		<category><![CDATA[NREL]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1225</guid>
		<description><![CDATA[ICRTec was selected from over 300 presenting companies for one of two Outstanding Venture Awards at the recent NREL 2011 Clean Energy Venture Awards, sponsored by Wilson Sonsini Goodrich &#38; Rosati.  ICRTec is Brayton’s partner in the development of the Next Generation Microturbine, a 350 kWe, a high efficiency intercooled recuperated gas turbine with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ICRTec was selected from over 300 presenting companies for one of two Outstanding Venture Awards at the recent NREL 2011 Clean Energy Venture Awards, sponsored by Wilson Sonsini Goodrich &amp; Rosati.  ICRTec is Brayton’s partner in the development of the Next Generation Microturbine, a 350 kWe, a high efficiency intercooled recuperated gas turbine with a ceramic hot section.  NREL is the U.S. Department of Energy&#8217;s (DOE) primary national laboratory for renewable energy and energy efficiency research and development. NREL is operated for DOE by The Alliance for Sustainable Energy, LLC.</p>
<p></p>
<p style="text-align: left;">
Full press release details can be found here:  <a href="http://www.nrel.gov/news/press/2011/1646.html">NREL News Release NR-5311</a></p>
<p style="text-align: center;">
Photo (click to enlarge):<br />
<a href="/wp-content/gallery/news_photos/20111115_igf_pix19819_large1.jpg"><br />
<img src="/wp-content/gallery/news_photos/thumbs/thumbs_20111115_igf_pix19819_large1.jpg" alt="award photo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/icrtec-wins-nrel-outstanding-venture-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wilson Solar Cooker</title>
		<link>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/</link>
		<comments>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:44:39 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=1099</guid>
		<description><![CDATA[Brayton has begun assembly and testing of David Gordon Wilson&#8217;s Solar Cooker.  The following marketing materials outline the device, its purpose, and its goals.













This video was made by Theodora Vardouli, Derek Allen Ham, and Eric Uva, as part of their workfor an entrepreneurship course taught by Professor Fiona Murray, Sloan School, MIT, May 2011.



]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Brayton has begun assembly and testing of David Gordon Wilson&#8217;s Solar Cooker.  The following marketing materials outline the device, its purpose, and its goals.</strong></p>
<p style="text-align: center;"><img class="size-full wp-image-1011 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide1.jpg" alt="Slide 1" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img class="size-full wp-image-1006 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide2.jpg" alt="Slide 2" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img class="size-full wp-image-1008 aligncenter" src="http://www.braytonenergy.net/wp-content/themes/brayton-energy/images/cooker_slide3.jpg" alt="Slide 3" width="768" height="576" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: center;">
<iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/7umyP73xqZk?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe>
</p>
<p style="text-align: center;">
<strong>This video was made by Theodora Vardouli, Derek Allen Ham, and Eric Uva, as part of their work<br />for an entrepreneurship course taught by Professor Fiona Murray, Sloan School, MIT, May 2011.</strong>
</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/recent-projects/the-wilson-solar-cooker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton and Southwest Solar Technologies demonstrated World’s Second Dish Brayton System</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:18:57 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=974</guid>
		<description><![CDATA[Though a few notable projects have tested gas turbines on small solar towers with mirror fields, there have only been two truly Dish-Brayton demonstrations.  The first, in 1984, was led by Sanders Associates, using a microturbine designed by Allied Signal (Torrance, CA), a Lajet 460 dish, and a Sanders receiver.  On August 30, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Though a few notable projects have tested gas turbines on small solar towers with mirror fields, there have only been two truly Dish-Brayton demonstrations.  The first, in 1984, was led by Sanders Associates, using a microturbine designed by Allied Signal (Torrance, CA), a Lajet 460 dish, and a Sanders receiver.  On August 30, 2011, Brayton and SST successfully tested the world’s second dish-Brayton.  This system employed the SST 320 Sq. meter dish, with a purpose-built gas turbine and receiver designed and built by Brayton Energy.  The Dish-Brayton is believed by many engineers to offer substantially better reliability and a long (60,000 hour) maintenance-free life as compared to the Dish-Stirling.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-and-southwest-solar-technologies-demonstrated-world%e2%80%99s-second-dish-brayton-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Wins SBIR Phase-2 to Demonstrate Undersea Compressed Air Storage Sub-Systems</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:08:51 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=972</guid>
		<description><![CDATA[The successful Phase-1 created a viable undersea air storage design, focusing the design on early demonstration in Hawaii.  With support from the Hawaiian Electric Company, the Brayton UCAES team will be expanding our survey of the Hawaiian Islands looking for the best demonstration site for an 80 MWH pilot plant.  On our Phase-2 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The successful Phase-1 created a viable undersea air storage design, focusing the design on early demonstration in Hawaii.  With support from the Hawaiian Electric Company, the Brayton UCAES team will be expanding our survey of the Hawaiian Islands looking for the best demonstration site for an 80 MWH pilot plant.  On our Phase-2 project, the team will build and demonstrat the critical technology subsystems while developing a financeable plan for the pilot plant.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-wins-sbir-phase-2-to-demonstrate-undersea-compressed-air-storage-sub-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Represented at the ASME International Gas Turbine Institute (IGTI) Annual Conference</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:05:09 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=970</guid>
		<description><![CDATA[Jim Kesseli, Chair or the Microturbine and Small Gas Turbine Committee of the IGTI, and Shaun Sullivan, Committee Organizer participated in the well-attended program in Vancouver BC.   The conference and committee demonstrated its long commitment to small turbomachinery and heat exchangers (recuperators) with seven sessions and roughly 30 papers by researchers in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Jim Kesseli, Chair or the Microturbine and Small Gas Turbine Committee of the IGTI, and Shaun Sullivan, Committee Organizer participated in the well-attended program in Vancouver BC.   The conference and committee demonstrated its long commitment to small turbomachinery and heat exchangers (recuperators) with seven sessions and roughly 30 papers by researchers in the field of small turbomachinery.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-represented-at-the-asme-international-gas-turbine-institute-igti-annual-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brayton Demonstrates Ceramic Turbine and Hot Section Operation</title>
		<link>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:02:11 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=968</guid>
		<description><![CDATA[Brayton completed the assembly and commission testing of the USA’s first microturbine with an operating ceramic turbine and hot section.  In the 1990’s, the Japan Ministry of Industry and Technology sponsored and demonstrated the first ceramic microturbine, a 300 kWe recuperated engine.  Brayton’s program expects to build upon the earlier experience to create [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Brayton completed the assembly and commission testing of the USA’s first microturbine with an operating ceramic turbine and hot section.  In the 1990’s, the Japan Ministry of Industry and Technology sponsored and demonstrated the first ceramic microturbine, a 300 kWe recuperated engine.  Brayton’s program expects to build upon the earlier experience to create a cost-effective engine for CHP and vehicular applications.  To date, the engine has been tested to a TIT of 1100 C, a level well above that of current metal-based microturbines.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/brayton-demonstrates-ceramic-turbine-and-hot-section-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professor David Gordon Wilson Joins Brayton Team</title>
		<link>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/</link>
		<comments>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:58:24 +0000</pubDate>
		<dc:creator>brayton</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.braytonenergy.net/?p=966</guid>
		<description><![CDATA[The author of  &#8220;Design of High Efficiency Turbomachinery and Gas Turbines&#8221;, Dr. Wilson is well-known in the industry as a teacher, gas turbine designer, and inventor.  Professor Wilson has joined Brayton as a staff consultant to support Brayton’s Next Generation Microturbine initiative.  Dr. Wilson (Professor Emeritus at MIT) will be applying his [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The author of  &#8220;Design of High Efficiency Turbomachinery and Gas Turbines&#8221;, Dr. Wilson is well-known in the industry as a teacher, gas turbine designer, and inventor.  Professor Wilson has joined Brayton as a staff consultant to support Brayton’s Next Generation Microturbine initiative.  Dr. Wilson (Professor Emeritus at MIT) will be applying his significant expertise to the design of ceramic hot sections and regenerators for gas turbines.  The engineering staff at Brayton are excited to have the opportunity to work with one the of the gas turbine industry’s leading researchers.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braytonenergy.net/news-and-updates/professor-david-gordon-wilson-joins-brayton-team/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
