<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450</title>
		<description>Brayton Energy is an innovative R&amp;D firm dedicated to making meaningful contributions in the field of environmentally responsible, sustainable energy production.</description>
		<link><![CDATA[http://www.braytonenergy.net]]></link>
		<atom:link rel='next' href='http://www.braytonenergy.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[TODD BOWSER]]></title>
			<description><![CDATA[SENIOR DESIGNER
Todd holds an Associate degree in Mechanical Engineering Technology from New Hampshire Technical College. Todd brings a diverse mix of design and manufacturing experience having worked on laser systems and infrared optical systems in the defense industry. When not working, Todd is a boating enthusiast who enjoys spending time on the ocean.

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/todd_bowser.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/todd_bowser.jpg' medium='image' />
			<media:title><![CDATA[TODD BOWSER]]></media:title>
			<media:description><![CDATA[SENIOR DESIGNER
Todd holds an Associate degree in Mechanical Engineering Technology from New Hampshire Technical College. Todd brings a diverse mix of design and manufacturing experience having worked on laser systems and infrared optical systems in the defense industry. When not working, Todd is a boating enthusiast who enjoys spending time on the ocean.

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_todd_bowser.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MARK LAFRANCE]]></title>
			<description><![CDATA[MECHANICAL ENGINEER
Mark began with Brayton as an intern, focusing on the connections between laboratory fabrication and the designs leading to a developed product. Mark brings a strong understanding of manufacturing through a former internship with Tucker Engineering. Mark was an active member of the University of New Hampshire Formula SAE team...

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/mark_lafrance.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/mark_lafrance.jpg' medium='image' />
			<media:title><![CDATA[MARK LAFRANCE]]></media:title>
			<media:description><![CDATA[MECHANICAL ENGINEER
Mark began with Brayton as an intern, focusing on the connections between laboratory fabrication and the designs leading to a developed product. Mark brings a strong understanding of manufacturing through a former internship with Tucker Engineering. Mark was an active member of the University of New Hampshire Formula SAE team...

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_mark_lafrance.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FIONA HUGHES]]></title>
			<description><![CDATA[MECHANICAL ENGINEER I
Fiona holds a Bachelor’s degree in mechanical engineering from MIT, where her studies were focused on thermal fluids and energy conversion.  She gained manufacturing and mechanical design experience as a member of the MIT Solar Electric Vehicle Team.  In her spare time, Fiona enjoys hiking, photography and furniture design.

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/fiona_hughes.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/fiona_hughes.jpg' medium='image' />
			<media:title><![CDATA[FIONA HUGHES]]></media:title>
			<media:description><![CDATA[MECHANICAL ENGINEER I
Fiona holds a Bachelor’s degree in mechanical engineering from MIT, where her studies were focused on thermal fluids and energy conversion.  She gained manufacturing and mechanical design experience as a member of the MIT Solar Electric Vehicle Team.  In her spare time, Fiona enjoys hiking, photography and furniture design.

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_fiona_hughes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ROY NORSTER]]></title>
			<description><![CDATA[COMBUSTION SPECIALIST
Roy has over 40 years experience in the design and development of gas turbine combustors, industrial combustion applications.  He has extensive experience in the design and analysis of burners, heat exchangers, and steam boilers for power plants. From 1973 to 1977 Roy worked at NREC, as Manager of Applied Sciences, leading major projects in the areas of catalytic combustion, and low emission combustors for such clients as NASA and the US Airforce.  In 1977 he formed...

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/roy_norster.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/roy_norster.jpg' medium='image' />
			<media:title><![CDATA[ROY NORSTER]]></media:title>
			<media:description><![CDATA[COMBUSTION SPECIALIST
Roy has over 40 years experience in the design and development of gas turbine combustors, industrial combustion applications.  He has extensive experience in the design and analysis of burners, heat exchangers, and steam boilers for power plants. From 1973 to 1977 Roy worked at NREC, as Manager of Applied Sciences, leading major projects in the areas of catalytic combustion, and low emission combustors for such clients as NASA and the US Airforce.  In 1977 he formed...

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_roy_norster.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ELISE KESSELI]]></title>
			<description><![CDATA[GEOLOGY CONSULTANT
Elise Kesseli serves as Brayton’s Geology consultant.  Working on our US Department of Energy sponsored SolarCAT program, she is surveying and analyzing geological formations suitable for compressed air energy storage.  Elise has a degree from the University of Connecticut in geology and archeology.  When she is not performing geology studies, Eli spends much of her time on archeology digs in Mexico and Italy.

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/elise_kesseli.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/elise_kesseli.jpg' medium='image' />
			<media:title><![CDATA[ELISE KESSELI]]></media:title>
			<media:description><![CDATA[GEOLOGY CONSULTANT
Elise Kesseli serves as Brayton’s Geology consultant.  Working on our US Department of Energy sponsored SolarCAT program, she is surveying and analyzing geological formations suitable for compressed air energy storage.  Elise has a degree from the University of Connecticut in geology and archeology.  When she is not performing geology studies, Eli spends much of her time on archeology digs in Mexico and Italy.

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_elise_kesseli.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DR. STEVEN FREEDMAN]]></title>
			<description><![CDATA[EXECUTIVE TECHNOLOGY MANAGER (CONSULTANT)
Dr. Freedman  brings a distinguished career in the energy field to Brayton with teaching history including MIT and University of Pennsylvania.  His experience in the post of Department of Energy Assistant Director, Combustion and Advanced Power and as the Executive Technology Manager at the Gas Research Institute plus having played a significant part in the startup of General Electric’s Advanced Nuclear Systems Division give Dr. Freedman a uniquely qualified perspective to assist Brayton in pursuing many varied opportunities in the energy field.

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/steve_freedman.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/steve_freedman.jpg' medium='image' />
			<media:title><![CDATA[DR. STEVEN FREEDMAN]]></media:title>
			<media:description><![CDATA[EXECUTIVE TECHNOLOGY MANAGER (CONSULTANT)
Dr. Freedman  brings a distinguished career in the energy field to Brayton with teaching history including MIT and University of Pennsylvania.  His experience in the post of Department of Energy Assistant Director, Combustion and Advanced Power and as the Executive Technology Manager at the Gas Research Institute plus having played a significant part in the startup of General Electric’s Advanced Nuclear Systems Division give Dr. Freedman a uniquely qualified perspective to assist Brayton in pursuing many varied opportunities in the energy field.

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_steve_freedman.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jim-1984.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/jim-1984.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/jim-1984.jpg' medium='image' />
			<media:title><![CDATA[jim-1984.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/thumbs/thumbs_jim-1984.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DAVE LAFORTUNE]]></title>
			<description><![CDATA[GOVERNMENT FINANCIAL ADVISOR (CONSULTANT)
David is a retired Controller for a subsidiary of Ingersoll-Rand Company, with over 20 years experience overseeing the Accounting Department and responsible for financial reporting, budgeting, forecasting, contract administration and U.S. Government Contract Accounting and compliance. David was also Accounting Manager for a division of a Fortune 500 company and has several years experience as an auditor for a major Boston, MA CPA firm.

[Read more under Key Personnel tab]]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/brayton-team/dave_lafortune.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/dave_lafortune.jpg' medium='image' />
			<media:title><![CDATA[DAVE LAFORTUNE]]></media:title>
			<media:description><![CDATA[GOVERNMENT FINANCIAL ADVISOR (CONSULTANT)
David is a retired Controller for a subsidiary of Ingersoll-Rand Company, with over 20 years experience overseeing the Accounting Department and responsible for financial reporting, budgeting, forecasting, contract administration and U.S. Government Contract Accounting and compliance. David was also Accounting Manager for a division of a Fortune 500 company and has several years experience as an auditor for a major Boston, MA CPA firm.

[Read more under Key Personnel tab]]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/brayton-team/thumbs/thumbs_dave_lafortune.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[array-hcp-rendering_single.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/array-hcp-rendering_single.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/array-hcp-rendering_single.jpg' medium='image' />
			<media:title><![CDATA[array-hcp-rendering_single.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/thumbs/thumbs_array-hcp-rendering_single.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[array-hcp-rendering_above5.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/array-hcp-rendering_above5.jpg]]></link>
			<media:content url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/array-hcp-rendering_above5.jpg' medium='image' />
			<media:title><![CDATA[array-hcp-rendering_above5.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.braytonenergy.net/wp-content/gallery/hybrid-solar/thumbs/thumbs_array-hcp-rendering_above5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Brayton Energy - Research and Development in Alternative Energies - Hampton, NH - 603-601-0450 (http://www.braytonenergy.net)]]></media:copyright>
		</item>
	</channel>
</rss>
